| # | Address | Apt/Unit | Municipality | List Price | Beds | Wr | LSC | MLS# |
|---|---|---|---|---|---|---|---|---|
| 1 | 763 Hutchinson Ave | Milton | $724,900.00 | 4 | 3 | Sld | W4197463 | |
| 2 | 684 Best Rd | Milton | $949,997.00 | 4 | 3 | Sld | W4213346 | |
| 3 | 650 Sauve St | 204 | Milton | $399,999.00 | 1 | 1 | Sld | W4203293 |
| 4 | 957 Lancaster Blvd | Milton | $699,900.00 | 3 | 3 | Sld | W4204197 | |
| 5 | 857 Trudeau Dr | Milton | $759,000.00 | 3 | 3 | Sld | W4178106 | |
| 6 | 620 Ferguson Dr | 26 | Milton | $624,900.00 | 3 | 3 | Sld | W4203457 |
| 7 | 1173 Barr Cres | Milton | $785,000.00 | 3 | 3 | Sld | W4189078 | |
| 8 | 611 Bennett Blvd | Milton | $724,900.00 | 3 | 3 | Sld | W4190153 | |
| 9 | 670 Edwards Ave | Milton | $679,900.00 | 3 | 3 | Sld | W4208331 | |
| 10 | 640 Sauve St | 324 | Milton | $519,000.00 | 3 | 2 | Sld | W4138857 |
| 11 | 1135 Meighen Way | Milton | $985,000.00 | 4 | 3 | Sld | W4177750 | |
| 12 | 910 Gazley Circ | Milton | $639,800.00 | 3 | 3 | Sld | W4171489 | |
| 13 | 713 Thompson Rd S | Milton | $669,000.00 | 3 | 4 | Sld | W4176770 | |
| 14 | 898 Mcnair Circ | Milton | $669,900.00 | 3 | 3 | Sld | W4191229 | |
| 15 | 811 Shepherd Pl | Milton | $679,900.00 | 4 | 3 | Sld | W4173601 | |
| 16 | 620 Ferguson Dr | 95 | Milton | $569,900.00 | 3 | 2 | Sld | W4171597 |
| 17 | 1074 Cooper Ave | Milton | $599,900.00 | 3 | 3 | Sld | W4189211 | |
| 18 | 1027 Cooper Ave | Milton | $619,900.00 | 3 | 4 | Sld | W4182864 | |
| 19 | 698 Hutchinson Ave | Milton | $662,900.00 | 3 | 3 | Sld | W4176060 | |
| 20 | 1440 Rolph Terr | Milton | $875,000.00 | 4 | 3 | Sld | W4156058 | |
| 21 | 620 Ferguson Dr | 110 | Milton | $539,800.00 | 3 | 2 | Sld | W4166976 |
| 22 | 818 Agnew Cres | Milton | $719,900.00 | 4 | 3 | Sld | W4157877 | |
| 23 | 768 Elsley Crt | Milton | $799,990.00 | 2 | 3 | Sld | W4177222 | |
| 24 | 1587 Beaty Tr | Milton | $899,900.00 | 4 | 3 | Sld | W4159122 | |
| 25 | 620 Ferguson Dr | 107 | Milton | $539,900.00 | 3 | 2 | Sld | W4173874 |
| 26 | 964 Donnelly St | Milton | $829,999.00 | 3 | 4 | Sld | W4173077 | |
| 27 | 1047 Wallbrook Cres | Milton | $668,000.00 | 3 | 4 | Sld | W4170325 | |
| 28 | 1402 Marshall Cres | Milton | $1,049,000.00 | 4 | 4 | Sld | W4089384 | |
| 29 | 1049 Wallbrook Cres | Milton | $639,900.00 | 3 | 4 | Sld | W4150152 | |
| 30 | 636 Edwards Ave | Milton | $650,000.00 | 3 | 3 | Sld | W4165632 | |
| 31 | 1440 Clark Blvd | Milton | $721,000.00 | 3 | 3 | Sld | W4135852 | |
| 32 | 620 Ferguson Dr | 108 | Milton | $505,000.00 | 2 | 2 | Sld | W4158203 |
| 33 | 864 Mckay Cres | Milton | $615,000.00 | 3 | 3 | Sld | W4163917 | |
| 34 | 708 Bennett Blvd | Milton | $550,000.00 | 3 | 2 | Sld | W4141312 | |
| 35 | Unit 16 Elsley Crt | Milton | $729,990.00 | 3 | 3 | Sld | W4136081 | |
| 36 | 731 Thompson Rd | Milton | $639,900.00 | 3 | 3 | Sld | W4118832 | |
| 37 | 686 Hamilton Cres | Milton | $642,000.00 | 3 | 3 | Sld | W4152487 | |
| 38 | 602 Hamilton Cres | Milton | $585,000.00 | 3 | 3 | Sld | W4154047 | |
| 39 | 810 Mckay Cres | Milton | $665,000.00 | 3 | 4 | Sld | W4153579 | |
| 40 | 1415 Rolph Terr | Milton | $929,000.00 | 4 | 4 | Sld | W4134064 | |
| 41 | 1137 Barr Cres | Milton | $659,000.00 | 3 | 3 | Sld | W4145358 | |
| 42 | 1377 Storey Dr | Milton | $1,125,000.00 | 4 | 5 | Sld | W4123818 | |
| 43 | 1534 Wallace Way | Milton | $919,000.00 | 4 | 4 | Sld | W4125735 | |
| 44 | 1283 Rolph Terr | Milton | $999,999.00 | 4 | 5 | Sld | W4148216 | |
| 45 | 1015 Fourth Line | Milton | $1,099,900.00 | 3 | 3 | Sld | W4117093 | |
| 46 | 650 Edwards Ave | Milton | $619,000.00 | 3 | 3 | Sld | W4112959 | |
| 47 | 970 Bennett Blvd | Milton | $809,900.00 | 4 | 4 | Sld | W4144639 | |
| 48 | 620 Ferguson Dr | 85 | Milton | $509,000.00 | 2 | 2 | Sld | W4129712 |
| 49 | 650 Sauve St | 315 | Milton | $524,900.00 | 2 | 2 | Sld | W4111229 |
| 50 | 1175 Mcdowell Cres | Milton | $534,900.00 | 2 | 2 | Sld | W4145150 |

