MR MILTON REAL ESTATE TEAM <div>Michael Czan -  Team Leader</div>

MR MILTON REAL ESTATE TEAM
Michael Czan - Team Leader

Real Estate Sales Representative

Sutton Group Realty Systems Inc, Brokerage *

Mobile:
647-889-5020
Office:
905-896-3333
Email Me

Recent Homes and Condos Sold in Clarke, Milton

# Address Apt/Unit Municipality List Price Beds Wr LSC MLS#
1 1238 Costigan Rd   Milton $650,000.00 3 3 Sld W4037652
2 1226 Chapman Cres   Milton $629,900.00 3 3 Sld W4033020
3 493 Farlow Cres   Milton $714,900.00 3 3 Sld W4039639
4 1033 Mccuaig Dr   Milton $799,900.00 4 3 Sld W4035625
5 491 Collis Crt   Milton $689,900.00 3 3 Sld W4042812
6 355 Hobbs Cres   Milton $629,900.00 3 3 Sld W4035040
7 1360 Costigan Rd 401 Milton $409,900.00 2 2 Sld W4041542
8 1452 Bews Landing   Milton $678,000.00 3 3 Sld W4045790
9 1419 Costigan Rd 203 Milton $482,900.00 2 2 Sld W4052969
10 1379 Costigan Dr 607 Milton $380,000.00 1 1 Sld W4049044
11 294 Andrews Tr   Milton $639,800.00 3 4 Sld W4056056
12 1627 Gainer Cres   Milton $589,000.00 3 3 Sld W4058973
13 354 Andrews Tr   Milton $639,000.00 3 3 Sld W4045239
14 1370 Costigan Rd 209 Milton $449,900.00 2 2 Sld W4040474
15 526 Allport Gate   Milton $579,900.00 3 2 Sld W4060999
16 431 Baverstock Cres   Milton $579,900.00 3 3 Sld W4062501
17 1198 Tupper Dr   Milton $629,000.00 3 4 Sld W4058489
18 1014 Cumming Blvd   Milton $639,900.00 3 3 Sld W4062980
19 469 Bussel Cres   Milton $900,000.00 4 4 Sld W4061321
20 569 Allport Gate   Milton $599,900.00 3 3 Sld W4069369
21 1308 Costigan Rd   Milton $644,900.00 3 3 Sld W4067277
22 1565 Cartwright Cres   Milton $648,800.00 3 4 Sld W4069955
23 492 Collis Crt   Milton $679,800.00 3 4 Sld W4074192
24 1633 Gowling Terr   Milton $639,900.00 3 3 Sld W4066010
25 1545 Evans Terr   Milton $630,000.00 3 3 Sld W4068657
26 1197 Houston Dr   Milton $655,000.00 4 3 Sld W4064644
27 530 Allport Gate   Milton $607,900.00 3 3 Sld W4071712
28 510 Kearns Dr   Milton $719,000.00 3 3 Sld W4073955
29 422 Bundy Dr   Milton $574,900.00 3 2 Sld W4081491
30 423 Bundy Dr   Milton $574,999.00 3 3 Sld W4079868
31 488 Lowe Lane   Milton $757,000.00 3 3 Sld W4074338
32 620 Murray Meadows Pl   Milton $665,000.00 3 3 Sld W4075700
33 1395 Costigan Rd   Milton $629,000.00 3 3 Sld W4061491
34 1006 Cumming Blvd   Milton $636,900.00 3 3 Sld W4064130
35 1631 Cartwright Cres   Milton $629,900.00 3 3 Sld W4088104
36 1619 Gainer Cres   Milton $529,900.00 2 3 Sld W4050729
37 310 Bussel Cres   Milton $634,900.00 3 3 Sld W4042543
38 1269 Lamont Cres   Milton $634,900.00 3 3 Sld W4079844
39 1621 Gowling Terr   Milton $664,900.00 3 3 Sld W4069761
40 1380 Costigan Rd 109 Milton $509,000.00 2 3 Sld W4096650
41 360 Baverstock Cres   Milton $598,500.00 3 3 Sld W4095792
42 574 Caverhill Cres   Milton $729,900.00 4 3 Sld W4079883
43 344 Baverstock Cres   Milton $578,898.00 3 3 Sld W4087593
44 1527 Evans Terr   Milton $639,900.00 3 4 Sld W4080257
45 1223 Houston Dr   Milton $654,900.00 4 3 Sld W4090328
46 320 Trudeau Dr   Milton $899,900.00 4 3 Sld W4083326
47 413 Baverstock Cres   Milton $596,000.00 3 3 Sld W4095023
48 327 Hobbs Cres   Milton $652,500.00 3 4 Sld W4064157
49 1023 Cumming Blvd   Milton $698,000.00 3 3 Sld W4098180
50 371 Powadiuk Pl   Milton $730,000.00 3 4 Sld W4098456

Have Questions?