Milton Fall Fair Schedule - Select your day
Friday, Sept. 21 | Saturday, Sept. 22 | Sunday, Sept. 23
Entrance Fee:
Adults: $10
Kids 5-12: $5
Children 4 and under: free
Family Pass (2 Adults, 2 Kids): $25
Parking: $5
Location:
Milton Fair Grounds
136 Robert Street, Milton, ON L9T 1G9
Google Maps - Milton Fall Fair Location
Located in the Old Milton Community behind Milton Town Hall
near Main Street and Bronte Rd
Friday, September 21, 2018
| 9:00 am - | 2:00 pm | Youth Day |
| 3:00 pm - | 8:00 pm | Halls and Exhibits open to public |
| 3:00 pm - | Midway Open | |
| 3:00 pm - | 8:00 pm | Agricultural Education Tent |
| at South end between Display barns | ||
| 4:00 pm - | 6:30 pm | Hands On Exotic Animals - Exhibit |
| Hall #2 North end of grounds | ||
| 4:30 pm - | Hands on Exotics Animal Show - Market Stage | |
| 5:00 pm - | 11:00 pm | Beer Tent Open |
| 5:30 pm - |
Hands On Exotics Animal Show - Market Stage |
|
| 6:00 pm - | K9 Dog Agility Show -Outside No. 1 Barn | |
| at South end of grounds | ||
| Concert Stage Performances: | ||
| 6:30 pm - | Official Opening | |
| 6:45 pm - | Urban Cowboy Line Dancing | |
| 7:15 pm - | MARSHALL DANE | |
| 8:30 pm - | MC EL JEFFE & DJ JON STARKEY | |
| 9:15 pm - | REPLICA | |
| 10:15 pm - | MC EL JEFFE & DJ JON STARKEY | |
| 10:30 pm - | REPLICA | |
| 10:30 pm - | GATES CLOSED | |
| 11:00 pm - | FAIR CLOSED |
Saturday, September 22, 2018
| 8:00 am - | Fall Classic Hunter/Jumper Show Challenge | |
| Horse Ring #1 | ||
| 9:00 am - |
Truck and Tractor Pull Registration - Grandstand |
|
| 9:00 am - | 8:00 pm | Halls and Exhibits open to the public |
| 9:00 am - | 8:00 pm | Agricultural Education Tent |
| South end between Display barns | ||
| 9:30 am - | 10:00 am | Pet Show Registration - Exhibition Theatre |
| 10:00 am - | Pet Show - Exhibition Theatre | |
| 10:00 am - | 8:00 pm | Hands On Exotic Animals Exhibit |
| Hall #2 North end of grounds | ||
| 10:30 am - | Youth Beef Cattle Show | |
| Between No. 1 Barn & Display Barn | ||
| 10:30 am - | Truck and Tractor Pull - Grandstand | |
| 11:00 am - | 6:00 pm | Linda - Face Painter - Exhibition Theatre |
| 11:00 am - | Midway Open | |
| 11:00 am - | 11:00 pm | Beer Tent Open |
| 11:00 am - | 5:00 pm | Farrier/Blacksmith Demo |
| 11:30 am - | Light Horse Show - Horse Ring #2 | |
| 11:30 am - | Sport Ponies - Horse Ring #2 | |
| outside Livestock Barn South end of grounds | ||
| 12:00 pm - | 5:00 pm | Birds of Prey - Agricultural Education Tent |
| South end of grounds | ||
| 12:00 pm - | 4:00 pm | Balloon Twister - around the grounds |
| 12:00 pm - | Hands on Exotic Animal Show -Market Stage | |
| 12:00 pm - | K9 Dog Agility Show -Outside No. 1 Barn | |
| - South end of grounds | ||
| 12:30 pm - | Beef Cattle Show -No. 1 Barn | |
| 12:30 pm - | Halton 4H Rabbit Hopping Club -No. 1 Barn | |
| 12:30 pm - | The Stylamanders -Market Stage | |
| 1:00 pm - | Krista Blondin -Market Stage | |
| 1:00 pm - | Children's Pedal Tractor Pull Registration | |
| -west outside Exhibition Theatre | ||
| 2:00 pm - |
Halton Buttertart Festival-Exhibition Theatre NEW |
|
| 2:00 pm - | Hands On Exotic Animal Show -Market Stage | |
| 2:00 pm - | Children's Pedal Tractor Pull | |
| -west outside Exhibition Theatre | ||
| 2:30 pm - | Rick Imus Music Studio -Market Stage | |
| 2:30 pm - | Halton 4H Rabbit Hopping Club -No. 1 Barn | |
| 3:00 pm - | Krista Blondin -Market Stage | |
| 3:00 pm - | K9 Dog Agility Show -Outside No. 1 Barn | |
| - South end of grounds | ||
| 4:00 pm - | The Stylamanders - Market Stage | |
| 4:30 pm - | Hands on Exotic Animal Show -Market Stage | |
| 5:00 pm - | Krista Blondin -Market Stage | |
| 6:00 pm - | Rick Imus Music School -Market Stage | |
| 6:00 pm - | K9 Dog Agility Show -Outside No. 1 Barn | |
| - South end of grounds | ||
| 6:30 pm - | Hands On Exotic Animal Show -Market Stage | |
| 7:00 pm - | 7:45 pm | Jojo and the Chintos -Market Stage |
| 7:00 pm - | Demolition Derby-Grandstand | |
| 8:00 pm - | 8:45 pm | Jojo and the Chintos -Market Stage |
| 10:00 pm - | GATES CLOSED | |
| 11:00 pm - | FAIR CLOSED |
Sunday, September 23, 2018
| 10:00 am - | 4:30 pm | Halls and Exhibits open to public |
| 10:00 am - | 1:00 pm | Fire Fighters |
| 10:00 am - | 4:30 pm | Agricultural Education Tent |
| - South end between Display barns | ||
| 10:00 am - | 3:00 pm | Linda - Face Painter -Exhibition Theatre |
| 10:00 am - | 10:45 am | Baby Show -Registration -Exhibition Theatre |
| 10:00 am - | Classic Car Show -By No. 1 Barn | |
| South end of the Grounds | ||
| 10:00 am - | 4:00 pm |
Farrier/Blacksmith Demo -outside Livestock Barn |
| South end of grounds | ||
| 10:00 am - | 4:00 pm | Birds of Prey - Agricultural Education Tent |
| - South end of Grounds | ||
| 10:00 am - | 1:00 pm | Canadian Fire Fighter Appreciation Day |
| 11:00 am - | Midway opens | |
| 11:00 am - | Baby Show -Exhibition Theatre | |
| 11:00 am - | Sheep Show -No. 1 Barn | |
| 12:00 pm - | Hands On Exotic Animal Show -Market Stage | |
| 12:00 pm - | Children's Pedal Tractor Pull - Registration | |
| - West Outside Exhibition Theatre | ||
| 12:00 pm - | 4:00 pm | Balloon Twister - Around The Grounds |
| 12:00 pm - | 5:00 pm | Beer Tent Open |
| 12:00 pm - | K9 Dog Agility Show -Outside No. 1 Barn | |
| - South end of grounds | ||
| 12:30 pm - |
House of Chords Music Showcase - Market Stage |
|
| 1:00 pm - | Hayley Verrall -Market Stage | |
| 1:00 pm - | Children's Pedal Tractor Pull | |
| -West Outside Exhibition Theatre | ||
| 1:30 pm - | K9 Dog Agility Show -Outside No. 1 Barn | |
| - South end of grounds | ||
| 1:30 pm - | Hands On Exotic Animal Show - Market Stage | |
| 2:00 pm - | Demolition Derby - Grandstand | |
| 2:00 pm - |
House of Chords Music Showcase - Market Stage |
|
| 2:30 pm - | Hayley Verrall -Market Stage | |
| 3:00 pm - | Hands On Exotic Animal Show - Market Stage | |
| 3:00 pm - | K9 Dog Agility Show -Outside No. 1 Barn | |
| - South end of grounds | ||
| 3:30 pm - |
House of Chords Music Showcase - Market Stage |
|
| 4:00 pm - | GATES CLOSED | |
| 4:30 pm - | HALLS CLOSED | |
| 5:00 pm - | FAIR CLOSED | |
| 5:00 pm - | 6:00 pm | Hall Pick Ups - Closed at 6:00 p.m. SHARP |

