MR MILTON REAL ESTATE TEAM <div>Michael Czan -  Team Leader</div>

MR MILTON REAL ESTATE TEAM
Michael Czan - Team Leader

Real Estate Sales Representative

Sutton Group Realty Systems Inc, Brokerage *

Mobile:
647-889-5020
Office:
905-896-3333
Email Me

Recent Homes and Condos Sold in Ford Community Milton

# Address Apt/Unit Municipality List Price Beds Wr LSC MLS#
1 1269 Hamman Way   Milton $749,999.00 4 3 Sld W4201903
2 1635 Leblanc Crt   Milton $599,900.00 3 3 Sld W4217010
3 177 Etheridge Ave   Milton $699,900.00 4 3 Sld W4207656
4 1395 Whitney Terr   Milton $1,199,999.00 5 4 Sld W4197804
5 351 English Mill Crt   Milton $798,000.00 4 3 Sld W4208011
6 279 Casson Point   Milton $569,990.00 3 2 Sld W4195550
7 378 Hinton Terr   Milton $975,000.00 4 4 Sld W4149376
8 1576 Leblanc Crt   Milton $599,900.00 3 3 Sld W4181555
9 287 Casson Pt   Milton $599,900.00 3 3 Sld W4181367
10 273 Gooding Cres   Milton $685,999.00 3 3 Sld W4152567
11 1593 Leblanc Crt   Milton $599,800.00 3 3 Sld W4166798
12 287 Murlock Hts   Milton $599,900.00 3 3 Sld W4174497
13 285 Reis Pl   Milton $698,786.00 4 3 Sld W4169815
14 1245 Leger Way   Milton $925,000.00 4 3 Sld W4156982
15 1231 Bowell Cres   Milton $934,999.00 4 4 Sld W4148068
16 1379 Chretien St   Milton $790,000.00 4 3 Sld W4138208
17 1226 Duignan Cres   Milton $819,900.00 4 3 Sld W4126807
18 1254 Duignan Cres   Milton $849,000.00 4 4 Sld W4148502
19 282 Gooding Cres   Milton $689,900.00 3 3 Sld W4150373
20 284 Chilver Hts   Milton $1,065,000.00 4 3 Sld W4143343
21 292 Casson Pt   Milton $589,900.00 3 3 Sld W4123842
22 315 Beasley Terr   Milton $715,000.00 3 3 Sld W4129752
23 1380 Connaught Terr   Milton $1,250,000.00 5 4 Sld W4122714
24 119 Gore Crt   Milton $619,900.00 3 3 Sld W4117583
25 1238 Mcphedran Pt   Milton $959,900.00 4 4 Sld W4150001
26 299 Casson Pt   Milton $539,000.00 2 3 Sld W4121172
27 1586 Clitherow St   Milton $784,900.00 4 4 Sld W4140193
28 1339 Whitney Terr   Milton $899,900.00 4 4 Sld W4112351
29 1292 Clarriage Crt   Milton $759,990.00 4 3 Sld W4134572
30 1331 Whitney Terr   Milton $875,000.00 4 4 Sld W4137319
31 51 Bond Head Crt   Milton $609,900.00 3 3 Sld W4126898
32 153 Whitlock Ave   Milton $978,600.00 4 4 Sld W4084997
33 1251 Mcphedran Pt   Milton $958,800.00 4 4 Sld W4118914
34 311 Gooding Cres   Milton $700,000.00 3 3 Sld W4120557
35 1302 Orr Terr   Milton $799,900.00 4 3 Sld W4086743
36 292 Reis Pl   Milton $609,000.00 2 3 Sld W4095041
37 325 Gooding Cres   Milton $679,900.00 3 3 Sld W4113929
38 1596 Leblanc Crt   Milton $535,000.00 2 3 Sld W4112091
39 116 Frost Crt   Milton $539,900.00 2 3 Sld W4104642
40 1263 Mcphedran Pt   Milton $929,000.00 4 4 Sld W4105738
41 421 Hinton Terr   Milton $929,000.00 4 3 Sld W4100916
42 191 Lemieux Crt   Milton $500,000.00 3 3 Sld W4096880
43 1298 Orr Terr   Milton $733,000.00 3 3 Sld W4097610
44 1361 Orr Terr   Milton $719,990.00 3 3 Sld W4046701
45 369 Etheridge Ave   Milton $889,992.00 4 4 Sld W4042171
46 1570 Leblanc Crt   Milton $609,900.00 3 3 Sld W4082294
47 129 Lemieux Crt   Milton $585,000.00 3 3 Sld W4085256
48 1572 Farmstead Dr   Milton $649,900.00 4 4 Sld W4084850
49 312 Jean Landing   Milton $686,000.00 4 3 Sld W4088629
50 73 Tasker Crt   Milton $705,000.00 3 3 Sld W4076379
51 1131 Mceachern Crt W   Milton $769,000.00 3 3 Sld W4080810
52 1218 Bowell Cres   Milton $975,000.00 4 4 Sld W4079752
53 125 Lemieux Crt   Milton $585,000.00 3 3 Sld W4080761
54 367 English Mill Crt   Milton $799,999.00 4 4 Sld W4067222
55 1382 Day Terr   Milton $798,800.00 4 4 Sld W4077142
56 427 Grey Landing   Milton $774,900.00 4 3 Sld W4076770
57 1304 Clarriage Crt   Milton $779,900.00 4 3 Sld W4075919
58 271 Reis Pl   Milton $679,900.00 3 3 Sld W4063922
59 1637 Leblanc Crt   Milton $589,900.00 4 3 Sld W4070106
60 293 Eves Gate   Milton $599,000.00 3 3 Sld W4064523
61 1229 Mulroney Hts   Milton $639,900.00 3 3 Sld W4075371
62 295 Reis Pl   Milton $644,900.00 3 3 Sld W4073349
63 344 Hinton Terr   Milton $899,900.00 4 3 Sld W4046452
64 264 Reis Pl   Milton $589,900.00 3 3 Sld W4068533
65 1315 Chretien St   Milton $929,900.00 4 3 Sld W4040366
66 154 Lemieux Crt   Milton $769,900.00 4 3 Sld W4058345
67 1618 Leblanc Crt   Milton $629,900.00 4 4 Sld W4064975
68 1401 Leger Way   Milton $824,900.00 4 3 Sld W4056896
69 1532 Shade Lane   Milton $685,000.00 3 3 Sld W4060700
70 1556 Farmstead Dr   Milton $950,000.00 4 4 Sld W4042232
71 1179 Leger Way   Milton $799,000.00 4 3 Sld W4047605
72 1195 Leger Way   Milton $799,900.00 4 3 Sld W4052386
73 1219 Bowell Cres   Milton $975,000.00 4 4 Sld W4043280
74 343 Gooding Cres   Milton $669,900.00 3 3 Sld W4041958
75 1427 Whitney Terr   Milton $989,900.00 4 3 Sld W4032407

Have Questions?

You hereby consent to receive calls or texts messages from www.mrmilton.ca. You may unsubscribe at any time by clicking the UNSUBSCRIBE link in the email or by replying "UNSUBSCRIBE" to the text message.