| # | Address | Apt/Unit | Municipality | List Price | Beds | Wr | LSC | MLS# |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 Gleave Terr | Milton | $424,900.00 | 2 | 2 | Sld | W3611365 | |
| 2 | 477 Mcjannett Ave | Milton | $429,000.00 | 2 | 2 | Sld | W3654602 | |
| 3 | 6020 Derry Rd | 95 | Milton | $439,900.00 | 2 | 2 | Sld | W3646279 |
| 4 | 640 Frank Pl | Milton | $449,000.00 | 2 | 2 | Sld | W3611451 | |
| 5 | 499 Mcjannett Ave | Milton | $449,900.00 | 2 | 3 | Sld | W3605523 | |
| 6 | 823 Fowles Crt | Milton | $449,900.00 | 2 | 2 | Sld | W3832607 | |
| 7 | 639 Speyer Circ | Milton | $449,999.00 | 2 | 3 | Sld | W3635823 | |
| 8 | 735 Challinor Terr | Milton | $459,000.00 | 3 | 2 | Sld | W3609275 | |
| 9 | 649 Marks St | Milton | $459,900.00 | 2 | 2 | Sld | W3706172 | |
| 10 | 573 Speyer Circ | Milton | $469,900.00 | 3 | 2 | Sld | W3655355 | |
| 11 | 659 Speyer Circ | Milton | $469,900.00 | 2 | 2 | Sld | W3662866 | |
| 12 | 253 Prosser Circ | Milton | $469,900.00 | 2 | 2 | Sld | W3682358 | |
| 13 | 6020 Derry Rd | 91 | Milton | $469,900.00 | 2 | 3 | Sld | W3684608 |
| 14 | 767 Challinor Terr | Milton | $470,000.00 | 2 | 2 | Sld | W3735697 | |
| 15 | 637 Speyer Circ | Milton | $470,000.00 | 2 | 2 | Sld | W3868020 | |
| 16 | 272 Wetenhall Landing | Milton | $479,000.00 | 2 | 2 | Sld | W3656347 | |
| 17 | 251 Slingsby Landing | Milton | $479,900.00 | 2 | 3 | Sld | W3664883 | |
| 18 | 593 Speyer Circ | Milton | $485,000.00 | 2 | 3 | Sld | W3634322 | |
| 19 | 209 Schreyer Cres | Milton | $489,900.00 | 2 | 2 | Sld | W3906559 | |
| 20 | 868 Fowles Crt | Milton | $499,000.00 | 2 | 2 | Sld | W3679646 | |
| 21 | 224 Septimus Hts | Milton | $499,000.00 | 2 | 2 | Sld | W3799877 | |
| 22 | 827 Scott Blvd | Milton | $499,000.00 | 3 | 2 | Sld | W3873272 | |
| 23 | 633 Speyer Circ | Milton | $499,888.00 | 3 | 2 | Sld | W3660077 | |
| 24 | 285 Wetenhall Landing | Milton | $499,900.00 | 2 | 3 | Sld | W3648993 | |
| 25 | 23 Mccandless Crt | Milton | $499,900.00 | 3 | 2 | Sld | W3769214 | |
| 26 | 254 Wetenhall Landing | Milton | $499,900.00 | 2 | 3 | Sld | W3770132 | |
| 27 | 34 Van Fleet Terr | Milton | $499,900.00 | 3 | 2 | Sld | W3805259 | |
| 28 | 476 Mckim Gate | Milton | $499,900.00 | 2 | 3 | Sld | W3831061 | |
| 29 | 875 Jempson Path | Milton | $499,900.00 | 2 | 3 | Sld | W3842819 | |
| 30 | 866 Fowles Crt | Milton | $499,900.00 | 2 | 3 | Sld | W3851868 | |
| 31 | 220 Mortimer Cres | Milton | $499,900.00 | 2 | 2 | Sld | W3901008 | |
| 32 | 32 Mccandless Crt | Milton | $500,000.00 | 3 | 2 | Sld | W3651538 | |
| 33 | 643 Sellers Path | Milton | $500,000.00 | 3 | 2 | Sld | W3674202 | |
| 34 | 827 Fowles Crt | Milton | $500,000.00 | 2 | 2 | Sld | W3930709 | |
| 35 | 890 Willingdon Cres | Milton | $508,800.00 | 2 | 2 | Sld | W3752174 | |
| 36 | 6020 Derry Rd | 108 | Milton | $509,000.00 | 2 | 2 | Sld | W3687163 |
| 37 | 218 Mortimer Cres | Milton | $509,000.00 | 2 | 2 | Sld | W3760083 | |
| 38 | 809 Fowles Crt | Milton | $509,900.00 | 2 | 2 | Sld | W3740802 | |
| 39 | 641 Marks St | Milton | $509,900.00 | 2 | 2 | Sld | W3933915 | |
| 40 | 6020 Derry Rd | 102 | Milton | $514,900.00 | 2 | 3 | Sld | W3856885 |
| 41 | 220 Septimus Hts | Milton | $517,000.00 | 2 | 3 | Sld | W3654555 | |
| 42 | 253 Septimus Hts | Milton | $519,000.00 | 2 | 3 | Sld | W3902175 | |
| 43 | 6020 Derry Rd W | 81 | Milton | $519,800.00 | 3 | 2 | Sld | W3833497 |
| 44 | 886 Fowles Crt | Milton | $519,900.00 | 2 | 2 | Sld | W3840691 | |
| 45 | 6020 Derry Rd | 5 | Milton | $519,900.00 | 2 | 3 | Sld | W3901515 |
| 46 | 52 Finney Terr | Milton | $524,000.00 | 2 | 2 | Sld | W3925686 | |
| 47 | 9 Mccandless Crt | Milton | $525,000.00 | 3 | 3 | Sld | W3610246 | |
| 48 | 1038 Parmenter Pt | Milton | $525,000.00 | 3 | 2 | Sld | W3757801 | |
| 49 | 14 Finney Terr | Milton | $525,000.00 | 2 | 3 | Sld | W3992382 | |
| 50 | 471 Mcjannett Ave | Milton | $528,900.00 | 2 | 3 | Sld | W3919445 |

