MR MILTON REAL ESTATE TEAM <div>Michael Czan -  Team Leader</div>

MR MILTON REAL ESTATE TEAM
Michael Czan - Team Leader

Real Estate Sales Representative

Sutton Group Realty Systems Inc, Brokerage *

Mobile:
647-889-5020
Office:
905-896-3333
Email Me

Recent Homes and Condos Sold in Old Milton

# Address Apt/Unit Municipality List Price Beds Wr LSC MLS#
1 383 Main St E 224 Milton $549,000.00 2 2 Sld W4237310
2 60 Mary St   Milton $729,900.00 3 2 Sld W4208096
3 410 Oak St   Milton $699,000.00 2 2 Sld W4216873
4 100 Millside Dr 310 Milton $434,900.00 2 2 Sld W4207856
5 100 Millside Dr 1203 Milton $489,900.00 2 2 Sld W4221654
6 100 Millside Dr 810 Milton $469,900.00 2 2 Sld W4220380
7 115 Bell St   Milton $895,000.00 4 3 Sld W4193509
8 150 Ontario St   Milton $634,500.00 3 2 Sld W4204154
9 7590 Old Tremaine Rd   Milton $1,199,000.00 3 2 Sld W4179555
10 86 Commercial St   Milton $659,900.00 3 2 Sld W4192863
11 299 Meadowbrook Dr   Milton $713,900.00 2 2 Sld W4155903
12 60 Mill St   Milton $1,199,900.00 4 4 Sld W4162163
13 117 Commercial St   Milton $629,900.00 4 2 Sld W4153768
14 55 Mary St   Milton $819,900.00 2 1 Sld W4161843
15 383 Main St E 125 Milton $530,000.00 2 2 Sld W4121179
16 100 Millside Dr 610 Milton $474,000.00 2 2 Sld W4143533
17 425 Broadway Ave   Milton $609,900.00 2 2 Sld W4132667
18 383 Main St E 404 Milton $429,800.00 1 1 Sld W4101653
19 291 Bell St   Milton $1,050,000.00 2 3 Sld W4109608
20 122 Wakefield Rd   Milton $649,900.00 3 2 Sld W4104420
21 139 Bronte St   Milton $589,900.00 3 2 Sld W3994748
22 96 Anne Blvd   Milton $719,000.00 3 3 Sld W4061592
23 248 Ontario St   Milton $669,900.00 3 2 Sld W4083933
24 375 Meadowbrook Dr   Milton $625,000.00 3 1 Sld W4101118
25 466 Bell St   Milton $699,900.00 4 3 Sld W4091022
26 385 Williams Ave   Milton $749,900.00 3 2 Sld W4080011
27 81 Millside Dr 204 Milton $330,000.00 2 2 Sld W4080471
28 100 Millside Dr 902 Milton $449,000.00 2 2 Sld W4076459
29 321 Mountainview Dr   Milton $640,000.00 3 2 Sld W4057915
30 174 Commercial St   Milton $879,000.00 4 2 Sld W4063113
31 383 Bell St   Milton $789,900.00 3 2 Sld W4066722
32 338 Meadowbrook Dr   Milton $709,900.00 3 2 Sld W4048452
33 235 Bronte St S 12 Milton $499,000.00 3 2 Sld W4066203
34 383 Main St E 503 Milton $535,000.00 2 2 Sld W4066431
35 81 Millside Dr 803 Milton $379,900.00 3 2 Sld W4035725
36 383 Main St 323 Milton $419,900.00 1 1 Sld W4045501
37 162 King St   Milton $1,249,800.00 3 3 Sld W4038838
38 392 Kingsleigh Crt   Milton $649,900.00 3 2 Sld W4033282
39 50 King St   Milton $729,900.00 2 1 Sld W4038861
40 190 Heslop Rd   Milton $659,000.00 2 2 Sld W4029752
41 280 Bell St   Milton $746,900.00 2 2 Sld W3999968
42 81 Millside Dr 206 Milton $384,900.00 3 2 Sld W4021671
43 130 Robert St 35 Milton $619,900.00 3 4 Sld W4000329
44 416 Kingsleigh Crt   Milton $550,000.00 3 2 Sld W3985091
45 285 Martin St   Milton $699,900.00 4 2 Sld W3979393
46 214 Riverplace Cres   Milton $679,000.00 4 3 Sld W3954736
47 81 Millside Dr 503 Milton $369,900.00 3 2 Sld W3960848
48 310 Pine St   Milton $589,900.00 2 2 Sld W3966573
49 81 Millside Dr Ph1 Milton $384,900.00 2 2 Sld W3915743
50 396 Highside Dr   Milton $679,900.00 3 2 Sld W3960003

Have Questions?

I agree to receive marketing and customer service calls and text messages from Sutton Group Realty Systems Inc, Brokerage *. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Reply STOP to unsubscribe. Privacy Policy & Terms of Service.