MR MILTON REAL ESTATE TEAM <div>Michael Czan -  Team Leader</div>

MR MILTON REAL ESTATE TEAM
Michael Czan - Team Leader

Real Estate Sales Representative

Sutton Group Realty Systems Inc, Brokerage *

Mobile:
647-889-5020
Office:
905-896-3333
Email Me

Recently Sold Homes and Condos in Scott

# Address Apt/Unit Municipality List Price Beds Wr LSC MLS#
1 185 Quinlan Crt   Milton $1,039,900.00 4 5 Sld W4205226
2 38 Whitmer St   Milton $634,500.00 3 3 Sld W4231205
3 536 Duncan Lane   Milton $659,900.00 3 3 Sld W4235070
4 112 Kendall Dr   Milton $735,000.00 4 4 Sld W4220336
5 475 Hinchey Cres   Milton $1,025,000.00 5 4 Sld W4189688
6 207 Swindale Dr   Milton $819,900.00 4 3 Sld W4226173
7 351 Messure Cres   Milton $850,000.00 4 4 Sld W4225744
8 472 Grant Way   Milton $844,900.00 4 3 Sld W4135526
9 398 Pringle Ave   Milton $939,800.00 4 4 Sld W4185929
10 131 Mccready Dr   Milton $650,000.00 3 3 Sld W4200305
11 236 Quinlan Crt   Milton $999,900.00 4 3 Sld W4187397
12 495 Nairn Circ   Milton $639,000.00 3 3 Sld W4215760
13 439 Harkin Pl   Milton $960,000.00 4 3 Sld W4197932
14 470 Duncan Lane   Milton $639,500.00 3 3 Sld W4208440
15 725 Scott Blvd   Milton $729,999.00 4 3 Sld W4202796
16 33 Whitmer St 624 Milton $624,900.00 2 2 Sld W4170237
17 527 Vaughan Crt   Milton $645,000.00 3 3 Sld W4197236
18 302 Pringle Ave   Milton $824,900.00 4 3 Sld W4182520
19 374 Inman Hts   Milton $734,900.00 3 3 Sld W4169374
20 339 Giddings Cres   Milton $729,900.00 3 4 Sld W4191511
21 64 Playfair Terr   Milton $1,229,900.00 4 4 Sld W4077416
22 249 Giddings Cres   Milton $769,500.00 4 3 Sld W4151329
23 478 Grant Way   Milton $699,000.00 4 3 Sld W4173124
24 529 Vaughan Crt   Milton $689,900.00 3 3 Sld W4139704
25 332 Wrigglesworth Cres   Milton $1,025,000.00 4 4 Sld W4171372
26 33 Whitmer St 612 Milton $629,800.00 2 2 Sld W4184574
27 11 Aird Crt   Milton $619,900.00 3 4 Sld W4193626
28 494 Wettlaufer Terr   Milton $1,369,900.00 4 6 Sld W4158285
29 366 Leitch Landing   Milton $815,000.00 3 3 Sld W4160356
30 4 Whitmer St   Milton $659,900.00 3 3 Sld W4177608
31 356 Landsborough Ave   Milton $735,000.00 4 3 Sld W4112508
32 33 Whitmer St 311 Milton $649,900.00 2 2 Sld W4162181
33 144 Duncan Lane   Milton $599,900.00 3 3 Sld W4173768
34 416 Nairn Circ   Milton $888,000.00 4 3 Sld W4161590
35 66 Forbes Terr   Milton $799,900.00 3 4 Sld W4161743
36 332 Dalgleish Gdns   Milton $899,900.00 4 3 Sld W4156077
37 33 Whitmer St 608 Milton $449,900.00 1 1 Sld W4172497
38 117 Holloway Terr   Milton $659,900.00 3 4 Sld W4175942
39 323 Nunn Crt   Milton $850,000.00 3 3 Sld W4085241
40 134 Holmes Cres   Milton $649,900.00 3 3 Sld W4164047
41 33 Whitmer St 521 Milton $539,000.00 2 3 Sld W4161165
42 321 Mickey Crt   Milton $845,000.00 4 3 Sld W4139494
43 457 Coombs Crt   Milton $1,159,000.00 4 5 Sld W4145742
44 385 Kincardine Terr   Milton $978,000.00 4 4 Sld W4150323
45 487 Hinchey Cres   Milton $1,179,900.00 4 4 Sld W4150125
46 124 Weston Dr   Milton $655,000.00 3 3 Sld W4152477
47 437 Lesage Cres   Milton $959,000.00 4 4 Sld W4122199
48 33 Whitmer St 601 Milton $659,900.00 2 2 Sld W4154011
49 142 Duncan Lane   Milton $619,900.00 3 4 Sld W4152500
50 226 Dalgleish Gdns   Milton $846,000.00 4 3 Sld W4139090

Have Questions?